TOSHIBA VRF Accesorii pentru instalarea rețelei
Toshiba VRF RBM Accesorii pentru instalarea rețelei
| Model Name | Specification | Total capacity codes | To be used with |
| RBM-BY55E | Branching joint | < 6,4 HP | SMMS-i and Mini-SMMS |
| RBM-BY105E | Branching joint | < 6,4 - 14,2 HP | SMMS-i |
| RBM-BY205E | < 14,2 - 25,2 HP | ||
| RBM-BY305E | 25,2 HP | ||
| RBM-BY55FE | Branching joint | < 6,4 HP | SHRM |
| RBM-BY105FE | < 6,4 - 14,2 HP | ||
| RBM-BY205FE | < 14,2 - 25,2 HP | ||
| RBM-BY305FE | 25,2 HP | ||
| RBM-HY1043E | Headers branching 4-way | < 14,2 HP | SMMS-i |
| RBM-HY2043E | < 14,2 - 25,2 HP | ||
| RBM-HY1083E | Headers branching 8-way | < 14,2 HP | |
| RBM-HY2083E | < 14,2 - 25,2 HP | ||
| RBM-HY1043FE | Headers branching 4-way | < 14,2 HP | SHRM |
| RBM-HY2043FE | < 14,2 - 25,2 HP | ||
| RBM-HY1083FE | Headers branching 8-way | < 14,2 HP | |
| RBM-HY2083FE | < 14,2 - 25,2 HP | ||
| RBM-Y1123FE | Flow switch selector | < 4,0 HP indoor units | SHRM |
| RBM-Y1803FE | < 4,0 - 6,4 HP indoor units | ||
| RBM-Y2803FE | < 6,4 - 10,0 HP indoor units | ||
| RBM-Y1801F4PE | Multi-port flow switch selector | < 6,4 HP indoor units x 6 port | SHRM |
| RBM-Y1801F6PE | < 6,4 HP indoor units x 4 port | ||
| RBM-BT14E | Joints for connections of outdoor units | < 26 HP system capacity | SMMS-i |
| RBM-BT24E | > 26 HP system capacity | ||
| RBM-BT14FE | < 26 HP system capacity | SHRM | |
| RBM-BT24FE | > 26 HP system capacity |
Autentificati-va pentru a scrie un comentariu.

